Base Ring ×7
Early layout ring. Fill with Common–Rare crops (Carrot, Melon, Corn, Blueberry) for fast, steady harvest cycles.

Build A Ring Farm Wiki database — 43 verified crops, mutation multipliers, and ring layout guides for Build A Ring Farm.
Last verified May 2026 · recheck after major updates
43 verified crops with Level 1 sell values, growth times, and roll or pack odds. Final payout scales with mutations and ring placement: sell value ≈ base × mutation × ring multiplier.
| Seed | Rarity | Value | Grow | Roll / Obtain |
|---|---|---|---|---|
| 🥕 Carrot | Common | $3 | 3s | 1 in 3 |
| 🫒 Beetroot | Common | $5 | 3.5s | 1 in 3 |
| 🎃 Pumpkin | Common | $8 | 4s | 1 in 4 |
| 🌾 Wheat | Uncommon | $12 | 5s | 1 in 32 |
| 🍈 Melon | Uncommon | $18 | 6s | 1 in 32 |
| 🧅 Onion | Uncommon | $20 | 6s | 1 in 51 |
| 🍈 Cantaloupe | Uncommon | $25 | 7s | 1 in 64 |
| 🍉 Watermelon | Uncommon | $30 | 10s | 1 in 85 |
| 🫐 Blueberry | Rare | $50 | 9s | 1 in 128 |
| 🥬 Cabbage | Rare | $85 | 11s | 1 in 256 |
| 🍇 Grape | Rare | $120 | 13s | 1 in 427 |
| 🎋 Bamboo | Rare | $160 | 10s | 1 in 640 |
| 🍑 Peach | Rare | $180 | 12s | 1 in 512 |
| 🌽 Corn | Epic | $250 | 12s | 1 in 569 |
| 🍑 Plum | Epic | $300 | 14s | 1 in 854 |
| 🥦 Cauliflower | Epic | $400 | 17s | 1 in 1,281 |
| 🍑 Nectarine | Epic | $480 | 16s | 1 in 1,423 |
| 🌻 Sunflower | Epic | $550 | 14s | 1 in 1,423 |
| 🍊 Citrus | Epic | $700 | 19s | 1 in 2,561 |
| 🌿 Spring Onion | Legendary | $1,200 | 25s | 1 in 3,202 |
| 🥭 Mango | Legendary | $1,600 | 23s | Seed Collector |
| 🍄 Mushroom | Legendary | $2,000 | 30s | 1 in 6,404 |
| 🍌 Banana | Legendary | $2,500 | 27s | 1 in 8,538 |
| 🍓 Strawberry | Secret | $6,000 | 35s | 1 in 12,807 |
| 🍄 Glowshroom | Secret | $8,000 | 38s | 5% (Seed Packs) |
| 🌱 Beanstalk | Secret | $9,000 | 40s | 1 in 25,614 |
| 🍅 Tomato | Secret | $12,000 | 45s | 1 in 51,229 |
| ⭐ Starfruit | Secret | $13,000 | 42s | 5% (Seed Packs) |
| 🍎 Apple | Prismatic | $20,000 | 50s | 1 in 128,072 |
| 🌸 Cherry Blossom | Prismatic | $30,000 | 55s | 1 in 256,144 |
| 🍍 Pineapple | Prismatic | $40,000 | 52s | 25% (Seed Packs) |
| 🍊 Blood Orange | Prismatic | $35,000 | 50s | Rolling |
| 💎 Diamond Blossom | Divine | $55,000 | 58s | Daily Quests |
| 🍏 Golden Apple | Divine | $65,000 | 56s | 1 in 426,907 |
| 🫒 Pomegranate | Divine | $75,000 | 55s | 15% (Seed Packs) |
| 🥝 Kiwi | Exotic | $90,000 | 54s | 9% (Seed Packs) |
| 🥝 Passion Fruit | Exotic | $120,000 | 50s | Rolling |
| 🌙 Moonflower | Exotic | $110,000 | 58s | 1 in 731,840 |
| 🌶️ Pepper | Exotic | $140,000 | 60s | 1 in 1,423,023 |
| 🌀 Void Fruit | Exotic | $180,000 | 70s | 1 in 25,614,414 |
| 🐉 Dragonfruit | Exotic | $350,000 | 55s | 1% (Seed Packs) |
| 🥭 Durian | Transcended | $380,000 | 1m | Rolling |
| 🌶️ Ghost Pepper | Transcended | $500,000 | 55s | Rolling |
Weather events and shop sprays stack multipliers on harvested crops — from Wet (×1.5) up to Honeycomb (×6.5). Time harvests during Galaxy or Nuclear events for the biggest spikes.
| Mutation | Multiplier | Trigger | Shop / Event |
|---|---|---|---|
| Honeycomb | ×6.5 | Bee Swarm (0.5%) | Event only |
| Rainbow | ×5.0 | Galaxy (1.0%) | $1T |
| Farm | ×4.0 | Mega Farm (1.5%) | Event only |
| Alien | ×3.25 | UFO (2.5%) | Event only |
| Radioactive | ×3.0 | Nuclear (2.0%) | $10B |
| Void | ×2.25 | Black Hole (3.0%) | $1B |
| Autumn | ×2.0 | Harvest (3.5%) | $850M |
| Frozen | ×1.75 | Blizzard (4.0%) | $750M |
| Wet | ×1.5 | Rain (8.0%) | $10M |
Sponsored
Ring farms multiply every plot. A common layout: Common–Rare on Base (×7), Epic–Legendary on Middle (×13), Secret+ and endgame seeds on Outer (×19).
Early layout ring. Fill with Common–Rare crops (Carrot, Melon, Corn, Blueberry) for fast, steady harvest cycles.
Mid-game ring. Move Epic and Legendary seeds here (Sunflower, Spring Onion, Mushroom) once unlocked.
Late-game ring. Reserve for Divine, Exotic, and Transcended crops (Golden Apple, Void Fruit, Durian, Ghost Pepper).
Best crops by progression stage. Prioritize fast early income, then swap in higher base-value seeds as rings and mutations unlock.