Base Ring ×7
Anillo inicial. Coloca cultivos Common–Rare (Carrot, Melon, Corn, Blueberry) para ciclos rápidos y estables.

Base de datos Build A Ring Farm Wiki: 43 cultivos verificados, multiplicadores de mutación y guías de anillos para Build A Ring Farm.
Verificado en mayo de 2026 · revisar tras actualizaciones importantes
43 cultivos verificados con valor de venta nivel 1, tiempos de crecimiento y probabilidades. Pago final ≈ base × mutación × multiplicador de anillo.
| Semilla | Rareza | Valor | Crecimiento | Obtención |
|---|---|---|---|---|
| 🥕 Carrot | Común | $3 | 3s | 1 in 3 |
| 🫒 Beetroot | Común | $5 | 3.5s | 1 in 3 |
| 🎃 Pumpkin | Común | $8 | 4s | 1 in 4 |
| 🌾 Wheat | Poco común | $12 | 5s | 1 in 32 |
| 🍈 Melon | Poco común | $18 | 6s | 1 in 32 |
| 🧅 Onion | Poco común | $20 | 6s | 1 in 51 |
| 🍈 Cantaloupe | Poco común | $25 | 7s | 1 in 64 |
| 🍉 Watermelon | Poco común | $30 | 10s | 1 in 85 |
| 🫐 Blueberry | Raro | $50 | 9s | 1 in 128 |
| 🥬 Cabbage | Raro | $85 | 11s | 1 in 256 |
| 🍇 Grape | Raro | $120 | 13s | 1 in 427 |
| 🎋 Bamboo | Raro | $160 | 10s | 1 in 640 |
| 🍑 Peach | Raro | $180 | 12s | 1 in 512 |
| 🌽 Corn | Épico | $250 | 12s | 1 in 569 |
| 🍑 Plum | Épico | $300 | 14s | 1 in 854 |
| 🥦 Cauliflower | Épico | $400 | 17s | 1 in 1,281 |
| 🍑 Nectarine | Épico | $480 | 16s | 1 in 1,423 |
| 🌻 Sunflower | Épico | $550 | 14s | 1 in 1,423 |
| 🍊 Citrus | Épico | $700 | 19s | 1 in 2,561 |
| 🌿 Spring Onion | Legendario | $1,200 | 25s | 1 in 3,202 |
| 🥭 Mango | Legendario | $1,600 | 23s | Recolector de semillas |
| 🍄 Mushroom | Legendario | $2,000 | 30s | 1 in 6,404 |
| 🍌 Banana | Legendario | $2,500 | 27s | 1 in 8,538 |
| 🍓 Strawberry | Secreto | $6,000 | 35s | 1 in 12,807 |
| 🍄 Glowshroom | Secreto | $8,000 | 38s | 5% (Packs de semillas) |
| 🌱 Beanstalk | Secreto | $9,000 | 40s | 1 in 25,614 |
| 🍅 Tomato | Secreto | $12,000 | 45s | 1 in 51,229 |
| ⭐ Starfruit | Secreto | $13,000 | 42s | 5% (Packs de semillas) |
| 🍎 Apple | Prismático | $20,000 | 50s | 1 in 128,072 |
| 🌸 Cherry Blossom | Prismático | $30,000 | 55s | 1 in 256,144 |
| 🍍 Pineapple | Prismático | $40,000 | 52s | 25% (Packs de semillas) |
| 🍊 Blood Orange | Prismático | $35,000 | 50s | Ruleta |
| 💎 Diamond Blossom | Divino | $55,000 | 58s | Misiones diarias |
| 🍏 Golden Apple | Divino | $65,000 | 56s | 1 in 426,907 |
| 🫒 Pomegranate | Divino | $75,000 | 55s | 15% (Packs de semillas) |
| 🥝 Kiwi | Exótico | $90,000 | 54s | 9% (Packs de semillas) |
| 🥝 Passion Fruit | Exótico | $120,000 | 50s | Ruleta |
| 🌙 Moonflower | Exótico | $110,000 | 58s | 1 in 731,840 |
| 🌶️ Pepper | Exótico | $140,000 | 60s | 1 in 1,423,023 |
| 🌀 Void Fruit | Exótico | $180,000 | 70s | 1 in 25,614,414 |
| 🐉 Dragonfruit | Exótico | $350,000 | 55s | 1% (Packs de semillas) |
| 🥭 Durian | Trascendido | $380,000 | 1m | Ruleta |
| 🌶️ Ghost Pepper | Trascendido | $500,000 | 55s | Ruleta |
Eventos climáticos y sprays multiplican la cosecha — de Wet (×1.5) a Honeycomb (×6.5). Cosecha durante Galaxy o Nuclear para picos máximos.
| Mutación | Multiplicador | Activación | Tienda / evento |
|---|---|---|---|
| Honeycomb | ×6.5 | Bee Swarm (0.5%) | Event only |
| Rainbow | ×5.0 | Galaxy (1.0%) | $1T |
| Farm | ×4.0 | Mega Farm (1.5%) | Event only |
| Alien | ×3.25 | UFO (2.5%) | Event only |
| Radioactive | ×3.0 | Nuclear (2.0%) | $10B |
| Void | ×2.25 | Black Hole (3.0%) | $1B |
| Autumn | ×2.0 | Harvest (3.5%) | $850M |
| Frozen | ×1.75 | Blizzard (4.0%) | $750M |
| Wet | ×1.5 | Rain (8.0%) | $10M |
Sponsored
Cada parcela se multiplica por el anillo. Diseño habitual: Common–Rare en Base (×7), Epic–Legendary en Middle (×13), finales en Outer (×19).
Anillo inicial. Coloca cultivos Common–Rare (Carrot, Melon, Corn, Blueberry) para ciclos rápidos y estables.
Anillo de mid game. Mueve semillas Epic y Legendary aquí (Sunflower, Spring Onion, Mushroom) al desbloquearlas.
Anillo de late game. Resérvalo para cultivos Divine, Exotic y Transcended (Golden Apple, Void Fruit, Durian, Ghost Pepper).
Mejores cultivos por fase. Prioriza ingresos rápidos al inicio y luego semillas de mayor valor base.